
Lloret de Mar, a cosmopolitan and leading city that maintains its cultural identity and traditions unchanging over time, is becoming the main destination for meetings tourism on the Costa Brava.
Category | Number of establishments |
Hotel places |
---|---|---|
5 * | 4 | 785 |
4 * SUP | 10 | 2.921 |
4 * | 41 | 15.862 |
3 * | 24 | 6.350 |
2 * | 8 | 1.667 |
1 * | 13 | 1.155 |
TOTAL | 100 | 28.573 |
Room name | m2 | Theater | School | Banquet | Cocktail |
---|---|---|---|---|---|
Auditorium | 980 | 1.000 | 750 | 850 | 1.200 |
Terrace | 715 | 840 | 630 | 510 | 800 |
Private room | 120 | 60 | 40 | 60 | 80 |
Room name | m2 | Theater | School | Banquet | Cocktail |
---|---|---|---|---|---|
Sala gran | - | 405 | 405 | 180 | 300 |
Sala1 | 120 | 110 | 50 | 60 | 100 |
Sala2 | 62 | 55 | 30 | 30 | 60 |
Sala3 | 63 | 55 | 30 | 30 | 60 |
Room name | m2 | Theater | School | Banquet | Còctel |
---|---|---|---|---|---|
Imperial Park | 448 | 500 | 200 | 250 | 500 |
Imperial Suites | 833 | 805 | 600 | 430 | 805 |
Saló Royal | 202 | 200 | 150 | 130 | 200 |
Saló Palace | 228 | 230 | 150 | 170 | 230 |
Saló Majestic | 184 | 185 | 150 | 130 | 185 |
Pèrgola | 529 | 510 | 210 | 260 | 510 |
Còrsega | 35,4 | - | - | - | - |
Costa Brava | 36,75 | - | - | - | - |
Montecarlo | 76 | - | 60 | 30 | 65 |
Mónaco | 76 | - | 60 | 30 | 65 |
Montmeló | 76 | - | 60 | 30 | 65 |
Auditorium | 605 | 770 | 770 | 370 | 700 |
Àtrium | 100 | 110 | 40 | 70 | 90 |
Àgora | 100 | 110 | 40 | 70 | 90 |
Coliseum | 140 | 130 | 56 | 100 | 115 |
Fòrum | 140 | 130 | 56 | 100 | 115 |
Micrum | 45 | 40 | 16 | 30 | 45 |
Minum | 80 | 75 | 30 | 60 | 80 |
Tropical (ext.) | 4.000 | - | - | 1.000 | 1.500 |
Espai | Theater | Banquet | Cocktail |
---|---|---|---|
Jardins de Santa Clotilde | 200 | 80 | 250 |
Espai | Theater | Banquet | Cocktail |
---|---|---|---|
Ermita de Santa Cristina | 300 | 200 | 400 |
Guided visit to the Gardens of Santa Clotilde or the Museum of the Sea.
Merchandise for the meeting room (lanyards, bags, folders and notepads).
Information about Lloret de Mar for each attendee (map and cultural heritage guide).
Welcome and institutional representation by local authorities.
Download the PDF and discover unique experiences to motivate teams, generate cohesion and live memorable moments on the Costa Brava and in the Girona Pyrenees.
Download